| Last Name | First Name | Check Amt |
|---|---|---|
| 7 C'S INC | $20.37 | |
| ABSHIRE | EARL | $26.65 |
| ACKERMAN | MARK | $38.49 |
| ADACHI | GEORGE | $23.73 |
| ADAMS | DONALD | $36.64 |
| ADAMS | JIM | $31.07 |
| ADAMS | LENORA | $20.20 |
| ADAMS | WILLIAM | $21.51 |
| AERNE | JOSEPH | $28.30 |
| ALEXANDER | FRANK | $53.37 |
| ALFORD | STEPHEN | $27.03 |
| ALILOVICH | JOSEPH | $20.86 |
| ALL | THOMAS | $50.40 |
| ALLEN | JONATHAN | $35.35 |
| ALTMAN | CRYSTAL | $60.20 |
| ALTMEYER | RONALD | $21.27 |
| AMENDOLA | RONALD | $24.11 |
| AMPTMEYER | JILL | $105.18 |
| ANDERSON | CHARLES | $42.42 |
| ANDERSON | DONALD | $36.41 |
| ANDERSON | EDNA | $39.97 |
| ANDERSON | KELLY | $30.40 |
| ANDERSON | PAT | $21.93 |
| ANDERSON | W | $22.94 |
| ANDREWS | HAROLD | $50.77 |
| ANGSTADT | CHARLES | $90.33 |
| ANTHONY | JESSE | $23.97 |
| APPLE | VALERIA | $63.93 |
| APPLE SR | DONALD | $20.26 |
| APPLEGATE | TRACIE | $38.22 |
| APPLETON | COLLEEN | $118.03 |
| ARENDSEN | GARRET | $68.08 |
| ARNOLD | MINNIE | $23.29 |
| ARTHUR | JOYCE | $25.04 |
| ARVIN | CYNTHIA | $32.26 |
| ASCENCIO | ALICIA | $55.51 |
| ASCENICO | FILOMON | $64.34 |
| ASHCRAFT | SCOTT | $20.77 |
| ASHLOCK | GEORGIA | $28.19 |
| ATKISSON | STEVEN | $60.38 |
| AXLEY | CHARLES | $25.38 |
| AYERS | RITA | $29.18 |
| BABB | ILEAN | $34.04 |
| BACH SR | LAWRENCE | $21.07 |
| BAHLER | DONALD | $22.28 |
| BAILEY | JERRY | $49.75 |
| BAILEY | KENDRA | $33.94 |
| BAINTER | JAMES | $26.04 |
| BAIZE | JAMES | $21.26 |
| BAKER | AMANDA | $39.37 |
| BAKER | CHRISTOPHER | $39.86 |
| BAKER | KIMBERLY | $74.61 |
| BAKER | MATTHEW | $65.80 |
| BAKER | RICK | $34.34 |
| BALHAN | ARNOLD | $29.51 |
| BALL | SAMUEL | $26.45 |
| BALL | TOMMY | $142.43 |
| BANERJEA | TARA | $38.84 |
| BANES | STEPHANIE | $22.46 |
| BANKS | NANCY | $68.93 |
| BANNON | DONALD | $21.90 |
| BARAN | MARION | $32.43 |
| BARBER | CARL | $23.75 |
| BARBOUR | GARY | $31.95 |
| BARBOUR | THOMAS | $22.47 |
| BARGER | JOHN | $29.74 |
| BARLOW | BRIDDIE | $28.53 |
| BARNABY | FRED | $22.00 |
| BARNES | KENNETH | $37.70 |
| BARNES | PATRICIA | $26.56 |
| BARNETT | JOHNATHAN | $31.43 |
| BARNEY | JOHN | $27.27 |
| BARNHART | DONALD | $49.47 |
| BARNSFATHER | JERRY | $69.52 |
| BARRON | EDWARD | $23.65 |
| BARTA | GAIL | $20.79 |
| BASHAM | CYNTHA | $46.52 |
| BASTIAN | DELORES | $87.75 |
| BATCHELOR | NICHOLAS | $143.12 |
| BATES | MICK | $63.43 |
| BATLEY | WILLIAM | $41.76 |
| BAUGH | TIMOTHY | $42.39 |
| BAUMIS | DON | $98.62 |
| BAXTER | MICHAEL | $142.77 |
| BEANBLOSSOM | WILLIAM | $21.20 |
| BECK | DON | $63.58 |
| BECK | ROBERT | $24.11 |
| BECKLEY | RICHARD | $32.31 |
| BECKNER | JAMES | $86.08 |
| BEEHN | DANIEL | $24.35 |
| BEEVER | DWAYNE | $28.31 |
| BELL | JACK | $67.66 |
| BELL | KABRINA | $63.59 |
| BENEFIEL | WILLIAM | $22.03 |
| BENJAMIN | ROBERT | $23.20 |
| BENNETT | JOHN | $90.77 |
| BENNETT | PATRICIA | $26.88 |
| BENNETT | RHEA | $60.76 |
| BENTLEY | PATTY | $44.47 |
| BERGER | RAYMOND | $50.63 |
| BERKSHIRE | STEVEN | $34.28 |
| BERKSHIRE | TRACEY | $23.68 |
| BERNACCHI | TINA | $23.09 |
| BERRYMAN | ROBERT | $20.39 |
| BESSE | HELEN | $22.33 |
| BILLIARD | ERIC | $70.28 |
| BILLINGS | DON | $86.20 |
| BILL'S OUTBOARD SHOP | $21.10 | |
| BIRGE | KRISTEN | $116.91 |
| BIRGE | RANDY | $29.84 |
| BIRO | ARTHUR | $43.90 |
| BISHOP | HAROLD | $183.20 |
| BIXLER | WESLEY | $52.09 |
| BLACKBURN | DEAN | $34.75 |
| BLACKBURN | JANET | $48.69 |
| BLACKMAN | WILLIAM | $21.33 |
| BLACKWELL | DON | $21.31 |
| BLEDSOE | SHANE | $33.48 |
| BLISSITT | JEANNETTE | $31.24 |
| BLOCHER | FRANKLIN | $27.80 |
| BLUEMKE | BRET | $150.07 |
| BODNEY | BRAD | $46.18 |
| BOEHLKE | DAVID | $27.81 |
| BOLLER | ANN | $49.05 |
| BOLLER | JERRY | $29.53 |
| BONTY | RANDALL | $32.50 |
| BOOMHOWER | CALVIN | $29.39 |
| BORER | GABRIEL | $86.14 |
| BOSWELL | JEAN | $39.63 |
| BOULDEN | LELYN | $127.24 |
| BOWSHER | MICHAEL | $40.26 |
| BRADFIELD | DEB | $101.65 |
| BRANDMAYR | THEODORE | $60.70 |
| BREEDLOVE | STEVEN | $88.33 |
| BREIMHORST | THOMAS | $151.24 |
| BRETZINGER | JON | $24.87 |
| BREWER | DARRELL | $28.38 |
| BRIDGE | CLYDE | $66.67 |
| BRISCO | ANNE | $86.37 |
| BRITTON | BRANDI | $23.51 |
| BRITTON | MARK | $72.79 |
| BRITTON | WILLIAM | $25.44 |
| BROBST | JEREMY | $105.53 |
| BROCK | ROGER | $26.63 |
| BRONOWSKI | THEODORE | $29.34 |
| BROOK | TERRANCE | $20.60 |
| BROOKE | MARK | $21.42 |
| BROOKINS | NATALIE | $21.79 |
| BROOKS | LARRY | $30.98 |
| BROSHEARS | KERRY | $27.20 |
| BROUWER | ERIC | $20.64 |
| BROVONT | BARBARA | $45.17 |
| BROWER | JED | $41.51 |
| BROWER | MATT | $129.43 |
| BROWN | BRAD | $112.87 |
| BROWN | CURTIS | $94.20 |
| BROWN | DAVID | $23.01 |
| BROWN | DONALD | $56.70 |
| BROWN | JERRY | $64.73 |
| BROWN | KYLE | $21.65 |
| BROWN | ROSS | $84.09 |
| BROWN | TED | $48.99 |
| BROWN | TROY | $72.64 |
| BRUBAKER | MAX | $128.16 |
| BRUMBAUGH | TRACY | $34.29 |
| BRUNER | KEITH | $22.27 |
| BUCHER | WILLIAM | $48.14 |
| BURG | RICHARD | $21.45 |
| BURGE | PAUL | $20.15 |
| BURGESS | DAVID | $24.81 |
| BURKLE | IVAN | $83.96 |
| BURNS | BILL | $43.56 |
| BURTON | KERRY | $66.49 |
| BURTON | LARRY | $79.53 |
| BUSTOS | ABEL | $45.28 |
| BUSTOS | JUANA | $41.65 |
| BUTLER | TODD | $20.15 |
| BUTNER | WILLIAM | $21.19 |
| BUTTERFIELD | FRED | $23.33 |
| CABLE | STEPHEN | $101.29 |
| CADWALLADER | ALAN | $26.95 |
| CADWALLADER | MARK | $30.54 |
| CAHILL | JOHN | $41.89 |
| CAIN | MITCHELL | $21.03 |
| CAMARENA | MARITZA | $109.17 |
| CAMPBELL | MYRON | $39.27 |
| CANAL | CHRIS | $39.96 |
| CANTU | DONALD | $23.34 |
| CAO | ZHENG | $333.45 |
| CAPITANIO | KELLY | $193.38 |
| CARLSON | ALLEN | $24.72 |
| CARMACK | LARRY | $25.46 |
| CARMAN | CASEY | $116.41 |
| CARPENTER | VIRGINIA | $54.60 |
| CARR | MARIE | $36.18 |
| CARRICO | KATHY | $71.42 |
| CARTER | DONNA | $40.44 |
| CARTER | GRACE | $39.55 |
| CARTER | HERBERT | $43.34 |
| CARTER | JOSEPH | $76.58 |
| CARTER | STEVEN | $92.47 |
| CARTER | THOMAS | $53.28 |
| CARTY | KELLY | $27.96 |
| CARVER | MARIAM | $20.76 |
| CASE | LARRY | $24.37 |
| CASPER | WILLIAM | $21.53 |
| CENTURY 21 REALTY GROUP 1 | $40.95 | |
| CERVANTES | FELICIANO | $151.36 |
| CHAMBERS | THOMAS | $62.45 |
| CHORRUSHI | RACHELLE | $100.36 |
| CHRISTENSEN | DON | $24.16 |
| CHRISTOPHER | WAYNE | $113.95 |
| CIELENSKI | JOHN | $34.20 |
| CIMAROLLI | ROBERT | $22.04 |
| CLARK | ANGELA | $42.44 |
| CLARK | KELLY | $113.66 |
| CLARK | MICHAEL | $152.88 |
| CLARK | RUBY | $30.42 |
| CLAWSON | HERBERT | $46.23 |
| CLAY DEVELOPMENT GROUP | $139.90 | |
| CLAYTON | MITCH | $26.06 |
| CLEM | KEVIN | $26.72 |
| CLIFTON | LEO | $47.29 |
| CLINE | DIANE | $61.82 |
| CLINE JR | JACK | $23.59 |
| CLOUD | GEORGE | $23.55 |
| CLOUSER | PAUL | $71.96 |
| CLUCK | LARRY | $106.99 |
| COBBS | RALPH | $30.09 |
| COBLE | ROBERT | $52.65 |
| COCANOWER | SHERRIE | $43.16 |
| COCHRAN | MICHAEL | $34.97 |
| COCHRANE | CHARLES | $30.78 |
| COLBY | LYNN | $31.47 |
| COLEMAN | LISA | $31.82 |
| COLEMAN | TOM | $33.80 |
| COLLINS | ANTONY | $150.13 |
| COLLINS | JOSHUA | $31.92 |
| COLLINS | KEVIN | $48.55 |
| COLLINS | PATRICIA | $28.83 |
| COLOSKY | LISA | $25.46 |
| COLSTEN | BRUCE | $161.29 |
| COMPTON | STEPHEN | $119.55 |
| CONNER | GWENDOLYN | $100.24 |
| CONNER | JULIE | $32.24 |
| CONNER | TIMOTHY | $56.75 |
| CONRAD | JOHN | $67.01 |
| CONSIER | JOHN | $26.27 |
| CONWELL | HELEN | $24.78 |
| COOK | JEFFRY | $28.97 |
| COONSE | CATHERINE | $39.32 |
| COOPER | MARIA | $21.04 |
| CORBIN | DONALD | $23.51 |
| CORBIN JR | JOHN | $73.19 |
| CORDOVA | STEVE | $55.67 |
| CORNELL | ROBERT | $22.08 |
| COTNER | BILLIE | $69.97 |
| COTNER | CHARLES | $21.82 |
| COTTRELL | CHARLES | $23.14 |
| COTTRELL | PATTY | $105.39 |
| COUCH | KENNETH | $46.97 |
| COVER | LARRY | $23.13 |
| COVERDALE | RODGER | $44.50 |
| COX | CONSTANCE | $52.70 |
| COX | JOHN | $30.59 |
| COX | MALCOLM | $20.39 |
| CRANE | JOHN | $24.61 |
| CRAWFORD | CHRIS | $52.21 |
| CRISPIN | CHARLES | $42.98 |
| CRIST | ROY | $21.06 |
| CRISWELL | DAVID | $25.93 |
| CROSBY | SCOTT | $35.91 |
| CROWELL | RALPH | $37.76 |
| CRUMPACKER | TODD | $59.08 |
| CULP | DARLENE | $105.17 |
| CUMMINS | BRIDGETE | $27.03 |
| CUNNINGHAM | DUANE | $24.95 |
| CUNNINGHAM | KATHRYN | $85.63 |
| CUNNINGHAM | TIM | $43.46 |
| CUNNINGHAM JR | ALFRED | $41.83 |
| CURNUTT | MARTHA | $23.83 |
| CURRY | SHERRILL | $75.49 |
| CURTIS | CHRISTINA | $117.38 |
| CURTIS | LOUIS | $121.85 |
| DAGUE | DAVID | $32.97 |
| DALTON | RONALD | $35.94 |
| DANFORD | BARBARA | $22.54 |
| DANIELS | EVA | $35.53 |
| DANNER | LYNETTE | $22.06 |
| DAVES CAR WASH IGA | $37.12 | |
| DAVIDSON | ERIC | $88.21 |
| DAVIDSON | KENNETH | $159.36 |
| DAVIS | FOREST | $43.28 |
| DAVIS | JEFF | $53.69 |
| DAVIS | JEFFERY | $79.46 |
| DE LOS SANTOS | LOTTIE | $39.42 |
| DEARDURFF | DALE | $22.17 |
| DEESE | DONNA | $78.35 |
| DEHAVEN | JERRY | $65.41 |
| DEHAVEN | ROBBIE | $63.65 |
| DELCARLO | DENNIS | $78.08 |
| DELLENBACH | MARYANN | $24.53 |
| DEMARAY | KEVIN | $23.36 |
| DEMKO | ALBERT | $27.51 |
| DENLINGER | BRADY | $84.36 |
| DENNIS | TROY | $31.08 |
| DENNY | PAUL | $33.32 |
| DENO | STEVEN | $26.67 |
| DERESCH | RANDY | $28.66 |
| DERHAMMER | THOMAS | $143.75 |
| DESPLINTER | DAVID | $20.06 |
| DEWAN | MARTIN | $24.97 |
| DEWITT | C | $55.19 |
| DEWITT | ELISABETH | $24.79 |
| DEWITT | KATHY | $35.96 |
| DEXTER | PHILIP | $50.69 |
| DICK | HANK | $49.90 |
| DICKENS | GEORGE | $36.96 |
| DICKENSHEETS | DANIEL | $25.92 |
| DICKEY | BONNIE | $61.27 |
| DIEL | LARRY | $26.08 |
| DILLMAN | DONALD | $28.17 |
| DILLON | BRAD | $37.64 |
| DILLON | GABRIELLE | $32.98 |
| DISHMON | JONATHAN | $27.20 |
| DISHMON | RICHARD | $20.09 |
| DISINGER | CATHLEEN | $20.43 |
| DISINGER | RICKY | $29.10 |
| DISOSWAY | CAROL | $21.20 |
| DIXON | BRETT | $135.18 |
| DOBOS | ALBERT | $40.71 |
| DOBSON | JAMES | $25.23 |
| DOCIA GAY FARMS INC | $20.06 | |
| DOLICK | RALPH | $31.57 |
| DOMKE | RUTH | $48.73 |
| DONOVAN | IRENE | $99.92 |
| DOOLEY | BETTY | $108.84 |
| DORA JR | JIM | $59.37 |
| DORE | RITA | $24.83 |
| DORSETT | PENNY | $27.33 |
| DOWELL | DONALD | $48.55 |
| DOWNEY | PATRICK | $24.68 |
| DOWNEY | RITA | $28.57 |
| DOWNHAM | ROBERT | $117.73 |
| DOWNHOUR | MONA | $44.22 |
| DOWNING | CHARLES | $46.70 |
| DOWNING | J | $23.07 |
| DRAPER | CHAD | $160.44 |
| DRINSKI | RAYMOND | $21.79 |
| DRISCOL | RICHARD | $42.60 |
| DRISCOLL | OFFIE | $25.40 |
| DUERR | EDWARD | $32.40 |
| DUFF | DORIS | $50.29 |
| DULIN | CYNTHIA | $38.86 |
| DUNCAN | LARRY | $37.18 |
| DUNCAN | PAMELA | $166.21 |
| DUNGAN | DAVID | $37.50 |
| DUNKER | JEFF | $25.23 |
| DUST | HARRY | $25.63 |
| DUVALL | JOHN | $46.32 |
| DYER | LESLIE | $45.40 |
| EARL | LEA | $36.92 |
| EBRITE | JAMES | $20.70 |
| EDWARDS | GALE | $27.16 |
| EICHELBERG | WILLIAM | $22.51 |
| EILER | FORREST | $77.19 |
| ELDRIDGE | PARIS | $29.24 |
| ELLARS | KEVIN | $116.98 |
| ELLER | BARBARA | $87.37 |
| ELLERTHORPE | CATHY | $46.32 |
| ELLIS | MERL | $22.95 |
| ELLISON | CORRINE | $67.17 |
| ELSTON | JENNIFER | $67.51 |
| ERB | STEVEN | $27.01 |
| ERBER | ROBERT | $34.12 |
| ERIKSON | WAYNE | $23.50 |
| ESPINOZA | SERVERIANA | $57.23 |
| ESPOSITO | RUTH | $86.81 |
| ETTER | BEN | $59.65 |
| EVANS | DONNA | $179.08 |
| EVANS | ROBERT | $23.50 |
| EWELL | PATRICIA | $24.19 |
| EWING | KAREN | $61.29 |
| EWING | SHIRLEY | $30.38 |
| FARLEY | BOB | $34.31 |
| FARRELL | DEBBIE | $134.15 |
| FARRELL | STEVE | $75.02 |
| FARROW | DAVID | $25.36 |
| FAULKNER | BRETT | $31.18 |
| FEDERER | HELEN | $50.40 |
| FEDERER | JOSEPH | $126.47 |
| FERDINAND | RAYMOND | $22.39 |
| FERGUSON | RICHARD | $20.50 |
| FERGUSON | ROGER | $21.06 |
| FICKLE | DALE | $25.30 |
| FIEGLE | LEONARD | $20.90 |
| FIELDS | BILL | $231.07 |
| FIELDS | ROBERT | $338.69 |
| FINLEY | WANDA | $42.85 |
| FINZEL | PHILIPP | $27.43 |
| FISHER | DEREK | $151.16 |
| FISHER | ROBERT | $45.64 |
| FLETCHER | CLINTON | $186.63 |
| FLIGOR | JAMES | $23.17 |
| FLOYD | ROBERT | $53.07 |
| FLOYD | RONALD | $22.33 |
| FORD | RUTH | $23.75 |
| FORKNER | JACK | $21.12 |
| FOSTER | BOBBY | $64.02 |
| FOSTER | CHRISTOPHER | $33.27 |
| FOSTER | WALDO | $23.54 |
| FOUSHI | CHARLES | $81.40 |
| FRANKLIN | CHRIS | $46.36 |
| FRANSCOVIAK | JOSEPH | $25.51 |
| FRANSCOVIAK | RANDY | $25.71 |
| FREELS | CLAYTON | $25.53 |
| FREY | DAVID | $42.93 |
| FREY | RICHARD | $38.97 |
| FRITTER | HAROLD | $23.28 |
| FRITTS | MORGAN | $51.61 |
| FROST | DAN | $45.96 |
| FRY | DANIEL | $38.32 |
| FRY | LAWRENCE | $38.73 |
| FRY | RONALD | $41.40 |
| FUENTES | JONATHAN | $20.65 |
| FULTZ | STEVEN | $25.72 |
| GAITHER | MAURICE | $21.19 |
| GALLAHER | WILLIAM | $29.26 |
| GALLINGER | GERALD | $33.07 |
| GALVESTON YOUTH LEAGUE | $61.31 | |
| GANGWER | DAN | $57.67 |
| GANGWER | LLOYD | $29.13 |
| GARCIA | AMELIA | $25.75 |
| GARCIA | JULIO | $49.24 |
| GARCIA | MELISSA | $32.56 |
| GARCIA | RINDA | $35.87 |
| GARDNER | SAMUEL | $55.30 |
| GARRISON | PAM | $133.07 |
| GARRISON | WILLIAM | $22.69 |
| GARTIN | DOROTHY | $20.54 |
| GASKEY | MICHAEL | $26.05 |
| GASSER | MARK | $25.05 |
| GATES | LINDA | $126.44 |
| GEARS | MARY | $22.94 |
| GEIER JR | JOHN | $68.25 |
| GEISER | ANDREW | $24.21 |
| GEMPER | ANTHONY | $28.71 |
| GENTRY FARM | $36.00 | |
| GEORGE | ALAN | $118.43 |
| GETZ | MAURICE | $34.36 |
| GIBSON | SHELBY | $26.31 |
| GILBERT | BYRON | $66.37 |
| GILBERT | DELLAS | $40.70 |
| GILL | JAMES | $38.49 |
| GILLAM | DEAN | $73.14 |
| GILLESPIE | PHILIP | $29.97 |
| GILLILAND | GEORGE | $20.11 |
| GIRTON | DOUGLAS | $26.98 |
| GISH | JAMES | $21.11 |
| GIST | JEREMY | $92.80 |
| GLASCOCK | PAUL | $44.36 |
| GLASGOW | DAVID | $46.44 |
| GLOBAL TOWER LLC | $39.52 | |
| GOAD | MARILEE | $25.67 |
| GOFF | TRENTON | $153.09 |
| GOINS | KERMIT | $53.06 |
| GOLDEN | RICHARD | $28.97 |
| GOLDSBERRY | ROBERT | $22.30 |
| GOMEZ | TERESA | $107.19 |
| GOODMAN | BRIAN | $22.41 |
| GORSKI | MICHAEL | $26.19 |
| GRAF | REBA | $22.71 |
| GRANDSTAFF | JEANNE | $26.48 |
| GRANTHAM | RICHARD | $43.31 |
| GRAVES | ERIN | $60.13 |
| GRAVES | RANDIE | $22.06 |
| GRAY | ADAM | $36.16 |
| GREEN | JACKIE | $37.38 |
| GREEN JR | HAROLD | $55.04 |
| GREER | SARAH | $22.95 |
| GREER JR | CLAUDIS | $35.88 |
| GREWE | THOMAS | $23.54 |
| GRIEGER | ADAM | $22.10 |
| GRIFFITH | JAMES | $22.50 |
| GRILLO | ANTHONY | $23.46 |
| GROSS | ANDREW | $21.93 |
| GROVE | MARK | $44.01 |
| GUARNEROS | GUILLERMO | $113.05 |
| GUNTER | MARK | $27.42 |
| GUNTHER | GLORIA | $27.73 |
| HAAKE | ANGELA | $34.53 |
| HAAN | CYNTHIA | $63.33 |
| HAAS | JENNIFER | $21.39 |
| HABITAT FOR HUMANITY OF LAF | $28.75 | |
| HAINES | JOANNE | $61.14 |
| HALDEMAN | DARREL | $59.93 |
| HALDEMAN | SAMUEL | $128.95 |
| HALE | DIANA | $104.40 |
| HALEY | DAVID | $21.84 |
| HALEY | WILLIAM | $51.64 |
| HALL | JUSTIN | $92.07 |
| HALL | MELVIN | $20.52 |
| HALL | RASHELLE | $82.15 |
| HALSEMA | HOMER | $28.46 |
| HAMELMAN | HARRY | $37.64 |
| HAMILTON | DOUG | $42.37 |
| HAMILTON | MICHAEL | $26.78 |
| HAMM | CAROL | $31.55 |
| HAMMOND | JEFF | $80.60 |
| HAMPTON | JOHN | $192.23 |
| HAN | DORIS | $21.41 |
| HANKINS | MARIAN | $20.12 |
| HANNA | JAMES | $42.74 |
| HARBER | CYNTHIA | $109.00 |
| HARDEBECK | JEFFREY | $24.26 |
| HARDESTY | JAMES | $123.01 |
| HARDESTY | JOSHUA | $71.52 |
| HARDING | BARBARA | $33.32 |
| HARDY | DESIRE' | $33.80 |
| HARMON | CLIFF | $86.94 |
| HARNESS | KENRICK | $86.98 |
| HARRAH JR | DONALD | $106.49 |
| HART | ANGELA | $30.61 |
| HART | SHAYNE | $162.07 |
| HARTTER | CHRISTOPHER | $22.21 |
| HARTWELL | JEREMIAH | $27.41 |
| HARVEST FARM MGMT | $20.53 | |
| HARVEY | JOHN | $78.15 |
| HASELBY | HARLAN | $180.09 |
| HASIER | EDMUND | $37.88 |
| HASKELL | DAVID | $23.78 |
| HASKINS | MICHELLE | $35.16 |
| HAST | DEAN | $71.47 |
| HASTING | JUDY | $23.36 |
| HATHAWAY | GREG | $43.10 |
| HAWK | EDWARD | $234.19 |
| HAYDEN | CYNTHIA | $49.77 |
| HAYDEN | LOUIS | $143.15 |
| HAYES | JIM | $35.38 |
| HAYES | KIRBY | $30.11 |
| HAYGOOD | SHANE | $28.30 |
| HAYNES | LARRY | $49.28 |
| HAYNES | MARK | $80.65 |
| HAZELGROVE | NATHAN | $209.01 |
| HAZELWOOD | JESSICA | $79.00 |
| HEALTON | BRADLY | $36.59 |
| HEATH | K | $44.21 |
| HEATH | LORI | $78.09 |
| HEATH | MICHAEL | $102.56 |
| HEAZELTINE | JAMIE | $101.35 |
| HEBER | MARK | $141.98 |
| HEDRICK | TAMMY | $65.19 |
| HEGSTROM | THELMA | $23.51 |
| HEINMILLER | DONALD | $51.69 |
| HELDT JR | GEORGE | $31.71 |
| HEMBREE | MELISSA | $68.38 |
| HENDERSON | BARBARA | $218.55 |
| HENDERSON | CHARLES | $20.39 |
| HENDERSON | HAROLD | $103.30 |
| HENDRIX | RICHARD | $40.27 |
| HENRY JR | WILLIAM | $23.67 |
| HENRY POORE LUMBER CO | $21.40 | |
| HENSS | LAURENCE | $93.00 |
| HERBERT | WILLIAM | $22.70 |
| HERNANDEZ | JAIME | $32.78 |
| HERRON | SARINA | $68.71 |
| HESS | RENITA | $60.50 |
| HEWITT | JUDY | $40.77 |
| HICKMAN | BARRY | $103.06 |
| HICKMAN | ROBERT | $98.75 |
| HIGGINS | MINDY | $57.86 |
| HIGHLEY | GREGORY | $40.75 |
| HILE | MARILYN | $50.79 |
| HINES | ROBERT | $23.55 |
| HINKLE | KEVIN | $43.48 |
| HINTZ JR | JOHN | $21.20 |
| HIPSHER | BRETT | $175.74 |
| HITCHCOCK | KIM | $32.78 |
| HOBBS | MICHAEL | $185.78 |
| HOCH | DIRK | $37.32 |
| HODGE | JAMES | $67.54 |
| HODGE | TARRA | $20.85 |
| HOFFMAN | CHARLES | $32.57 |
| HOLEMAN | JERRY | $23.17 |
| HOLGUIN | STACY | $116.16 |
| HOLLE SR | RICHARD | $26.21 |
| HOLLEY | BRAD | $68.62 |
| HOLLOWAY | WILLIAM | $91.83 |
| HOLMAN | BILL | $29.14 |
| HOLT | SUSAN | $87.51 |
| HOOK | JOSEPH | $22.41 |
| HOOK | TOMMY | $37.04 |
| HOPKINS | EDWARD | $20.04 |
| HOPKINS | JOE | $26.76 |
| HORN | WAYNE | $30.23 |
| HORNBACK | GREG | $27.41 |
| HORNER | TODD | $32.60 |
| HOSS | MICHAEL | $175.95 |
| HOUCK | THOMAS | $34.96 |
| HOUSER | ALMA | $28.75 |
| HOUSER | DAVID | $50.40 |
| HOUSER | ONA | $45.14 |
| HOWARD | DOUGLAS | $23.17 |
| HOWAT | WILLIAM | $72.31 |
| HOWE | CONRAD | $69.54 |
| HOWELL | ERIC | $68.31 |
| HSIEH | LISA | $36.61 |
| HUCK | JAMES | $22.64 |
| HUDDLESTON | DEAN | $21.50 |
| HUFFER | CHARLES | $165.30 |
| HUFFER | DEBRA | $48.50 |
| HUFFER | JAMES | $108.04 |
| HUFFMAN | WILLIAM | $57.94 |
| HUGHES | MARCUS | $65.69 |
| HUMPHREY | SHELLY | $26.29 |
| HUMPHREYS | ANDREW | $54.74 |
| HUMPHREYS | JOHN | $92.96 |
| HUNLEY | SILAS | $52.64 |
| HUNT | ROSE | $78.93 |
| HUNT | STEVEN | $21.06 |
| HUNTER | GLEN | $24.70 |
| HURLEY | DAVID | $32.23 |
| HURLEY | RICHARD | $34.65 |
| HURST | JERRY | $23.83 |
| HUSTON | RICHARD | $118.63 |
| HUTSELL | HOMER | $43.58 |
| HYNEK | JOHN | $27.30 |
| IBARRA | SONYA | $141.34 |
| IMRICH | JAMES | $22.80 |
| INMAN | WOODY | $129.38 |
| ISENHOWER | VICKY | $20.61 |
| ISLEY | GEORGE | $27.73 |
| ISOM | BENNY | $108.05 |
| ISOM | CARROLL | $31.32 |
| ISRAEL | EUGENE | $58.58 |
| ISRAEL | RONALD | $42.78 |
| IWAN | WALTER | $20.10 |
| JACKSON | ALAN | $42.53 |
| JACKSON | VAUGHN | $21.62 |
| JACOBSMA | CHARLES | $27.39 |
| JAHRMAN | RONALD | $88.09 |
| JARVIS | LOWELL | $24.35 |
| JASKAL | COLLEEN | $59.85 |
| JEFFERS JR | WILLIAM | $22.75 |
| JEFFREY | MARVIN | $30.78 |
| JEFFRIES | STEVEN | $38.64 |
| JENKINS | ANNE | $158.90 |
| JENKINS | CURTIS | $56.87 |
| JENKINS | KIM | $53.74 |
| JENKINS | SAM | $64.12 |
| JENNINGS FARM | $40.49 | |
| JERVIS | BRADLEY | $45.49 |
| JERVIS | BYRON | $39.36 |
| JESSEE | KENNETH | $22.37 |
| JINDRA | RICHARD | $22.15 |
| JOHNS | BARNEY | $39.57 |
| JOHNS | DANIEL | $23.77 |
| JOHNS | DONALD | $45.58 |
| JOHNS JR | ROBERT | $34.50 |
| JOHNSON | ALYSIA | $28.02 |
| JOHNSON | BRAD | $28.47 |
| JOHNSON | GREGORY | $26.11 |
| JOHNSON | HAROLD | $22.91 |
| JOHNSON | JEFF | $62.81 |
| JOHNSON | JIM | $86.86 |
| JOHNSON | LOWELL | $48.10 |
| JOHNSON | MARGARET | $34.77 |
| JOHNSON | MICHAEL | $95.37 |
| JOHNSTON | GEORGE | $61.77 |
| JOHNSTONE | MARY | $24.56 |
| JOHNSTONE | ROBERT | $31.57 |
| JONES | CYNTHIA | $27.65 |
| JONES | DAVID | $33.18 |
| JONES | KEVIN | $81.28 |
| JONES | STEPHEN | $67.83 |
| JOYCE | FRANCIS | $28.27 |
| JUSTICE | SHIRLEY | $27.85 |
| JUSTICE | TIM | $42.34 |
| KAISER | DAVID | $31.23 |
| KASZUBA | CHESTER | $60.08 |
| KATS | ALAN | $34.98 |
| KAUFFMAN | GARY | $84.02 |
| KAWECKI | CHESTER | $40.91 |
| KEEFER | MARGARET | $20.12 |
| KEENEY | ANITA | $24.58 |
| KEESLING | LARRY | $56.71 |
| KEISER | HENRY | $43.32 |
| KEITH MEARS ESTATE | $52.60 | |
| KELLER | JERRY | $44.54 |
| KELLEY | GEOFF | $35.11 |
| KELLEY | GEORGE | $60.79 |
| KELLEY | STEVEN | $61.13 |
| KELLY | GARY | $55.38 |
| KELLY | GENE | $82.86 |
| KELLY | JAMES | $47.63 |
| KENNEDY | DONITA | $60.33 |
| KENNELL | KAREN | $30.45 |
| KEPLINGER | CHRIS | $37.74 |
| KEY | KENNETH | $68.30 |
| KILE | RUTHANNA | $151.75 |
