Carroll White REMC is retiring Capital Credits. Do we owe you money?
For Carroll White REMC members, patronage capital is your share of margins (profits) in the cooperative. The margins are prorated based on your purchases of energy each year. If you recognize anyone named in the listing, please ask them to contact our office at (800) 844–7161 to give us a current address.
Unclaimed Capital Credits
Last Name (Org Name) | First Name | Amount |
---|---|---|
AALDERS | EARL | 28.46 |
ABRAHAM | HARLAN | 70.28 |
ABRAMS | THEODORE | 24.81 |
ADAIR | GARY | 59.42 |
ADAMS | CAROL | 50.66 |
ADAMS | DANIEL | 23.51 |
ADERS | COY | 25.33 |
AGOSTINELLI | TINA | 26.8 |
AGRIPRO SEEDS INC | 563.16 | |
AICHINGER | KIMBERLY | 33.58 |
AILOR | KENT | 23.6 |
ALBAUGH | PENNY | 35.65 |
ALBRIGHT | JERRY | 54.44 |
ALDRICH | KIMBERLY | 24.11 |
ALEMAN | DIANA | 36.12 |
ALEXANDER | LIL | 39.63 |
ALFANO | MARY | 23.93 |
ALFORD | JUDY | 36.28 |
ALLBAUGH | ROBERT | 71.34 |
ALLEN | CLAUDE | 43.49 |
ALLEN | DEBORAH | 54.15 |
ALLEN | MARC | 31.16 |
ALLEN | PAM | 38.65 |
ALLEN | REBECCA | 21.06 |
ALLEN | KEN | 40.68 |
ALLEN | JACK JR | 49.09 |
ALLEN | RACHEL | 21.34 |
ALLSPAW | DAVID SR | 33.46 |
ALMQUIST | GEORGE | 127.85 |
ALVAREZ | ALICE | 22.44 |
ALWAYS INN INC | 21.09 | |
AMBROSE | JOHN | 27.52 |
ANDERSON | MARK | 23.39 |
ANDERSON | ATHENA | 28.54 |
ANDERSON | KYLE | 91.1 |
ANDERSON | EDNA | 141.99 |
ANDREWS | DEBORAH | 49.61 |
ANSON | RICK | 36.53 |
ANSON | BENJAMIN | 24.35 |
ANTCLIFF | COREY | 20.69 |
ANTCLIFF | RONALD | 34.41 |
ANTHONY | JESSE | 30.03 |
ANTHROP TREE SERVICE | 62.15 | |
ANTIBUS | SUZANNA | 27.56 |
ANWANDER | WALTER | 21.19 |
APEX PARKS GROUP LLC | 427.48 | |
APGAR | ARA | 45.94 |
APPELLO | MICHELLE | 30.61 |
APPLEGATE | DAVID | 33.81 |
ARNOLD | LARRY | 21.93 |
ARONE-HEMINGER | PHYLLIS | 22.05 |
ARTHUR | DONNA | 28.99 |
ARTHUR | DAVID | 55.58 |
ARVIN | CYNTHIA | 45.86 |
AULT | MARILYN | 26.94 |
AUSTIN | KEVIN | 61.14 |
AVERY | JOSEPH | 31.35 |
AYALA | LUIS | 36.44 |
AYRES HARDWARE COMPANY INC | 36.33 | |
BABB | MICHELE | 32.24 |
BABBITT | L | 40.66 |
BACAVIS | JOHN SR | 36.75 |
BACH | ROBERT | 42.92 |
BACK | JAMES JR | 58.47 |
BAILEY | KEITH | 37.9 |
BAILEY | WESLEY | 67.33 |
BAILEY | KIRSTEN | 26.6 |
BAILEY | CHARLES | 24.09 |
BAILEY | RICHARD | 36.46 |
BAILEY | BARBARA | 71.93 |
BAIN | DANNY | 49.69 |
BAKER | BRYAN | 23.07 |
BAKER | TRICIA | 24.64 |
BAKER | TIM | 23.78 |
BAKER | GARY | 22.73 |
BALDINI | CHRISTIAN | 21.52 |
BALDOCK | MORRIS | 22 |
BALDUCCI | TIMOTHY | 57.2 |
BALDWIN | THOMAS | 25.07 |
BALKA | RAYMOND | 27.05 |
BALL | RICHARD | 50.02 |
BALLARD | JAMES | 43.39 |
BALOG | MICHELLE | 22.14 |
BANES | SCOTT | 43.57 |
BANKS | NANCY | 102.26 |
BANNON | DIANE | 26.84 |
BARAN | REGINA | 121.2 |
BARBOUR | THOMAS | 40.77 |
BARGER | JAMES | 23.1 |
BARIL | WILLIAM | 39.82 |
BARKER | FLORENCE | 20.29 |
BARKER | RICHARD | 24.02 |
BARKER | FRANK | 30.02 |
BARNARD | RUTH | 45.2 |
BARNES | ANGELA | 20.72 |
BARNES | DOUG | 104.21 |
BARNETT | NEDRA | 26.64 |
BARNEY | JOHN | 23.9 |
BARNHART | PATRICIA | 112.21 |
BARRAGAN | ALVARO | 49.58 |
BARRETT | MEGAN | 21.69 |
BARRETT | CYNTHIA | 24.38 |
BARRETT | JOHN | 23.7 |
BARTLETT | DENNIS | 28.63 |
BARTLETT | MONA | 39.32 |
BARTOS | JAMES | 25.52 |
BASICH | IRV | 31.35 |
BATLEY | WILLIAM JR | 48.49 |
BATT | A | 131.29 |
BATTAGLINO | DANIEL | 29.6 |
BAUGHMAN | ROBERT JR | 29.24 |
BAXTER | JEWEL | 27.87 |
BEACH | ANGELA | 84.83 |
BEAN | KEVIN | 56.48 |
BEAN | KENNETH | 28.23 |
BEASEY | CHRIS | 32.32 |
BECK | CORY | 123.43 |
BEHNKE | SHERYL | 22.33 |
BEHRENS | OTTO | 20.47 |
BELL | COLE | 28.96 |
BELLAH | TERRI | 41.32 |
BELLAH | JAMES | 24.61 |
BELZER | VICKY | 23.85 |
BENAKOVICH | TREVOR | 68.61 |
BENITEZ | BEVERLY | 53.51 |
BENNETT | JOHN | 61.18 |
BERCHEM | SHERRI | 32.6 |
BERKSHIRE | MARIANNE | 54.82 |
BERKSHIRE | DONALD | 31.37 |
BERKSHIRE | TRACEY | 62.97 |
BERNARD | EDWIN | 40.25 |
BERRY | ARNOLD | 20.07 |
BEST | CHARLES | 59 |
BETTENHAUSEN | SCOTT | 23.42 |
BEUERMAN | ROY | 43.54 |
BEUSE | LOUIS | 75.77 |
BHALLA | ARUN | 44.27 |
BIANCANIELLO | MARY | 33.2 |
BIGGS | KIRT | 69.57 |
BILDERBACK | ROBERT | 88.7 |
BILLIARD | ERIC | 41.64 |
BILLINGS | SCOTT | 42.7 |
BILYEU | VELDA | 34.6 |
BINNEY | KIMBERLY | 46.24 |
BIRO | ARTHUR | 24.22 |
BLACKBURN | DEAN | 53.44 |
BLACKBURN | CINDY | 44.7 |
BLADES | RANDY | 24.62 |
BLAMER | REBECCA | 84.04 |
BLANKMAN | KENTON | 79.93 |
BLASZCZYK | HENRY | 40.85 |
BLOOM | LEONARD | 44.64 |
BLOUNT | DORIS | 48.07 |
BLUEMKE | ROBERT | 39.36 |
BLUME | TERRY JR | 43.04 |
BOER | ANGELA | 38.49 |
BOESSEL | SHIRLEY | 63.49 |
BOESSEL | SHIRLEY | 28.42 |
BOGART | GARY | 36.44 |
BOGUE | JANET | 23.13 |
BOHACIK | WAYNE | 66.61 |
BOL | RICHARD | 21.79 |
BOLINGER | DENNIS | 73.03 |
BOLINGER | THOMAS | 26.89 |
BOLTON | PATRICK | 57.4 |
BOLTON | HOLLY | 30.07 |
BOONE | DANIEL SR | 20.38 |
BOOZE | JEFFREY | 32.04 |
BOQUIREN | NEMESIO | 24.75 |
BORDNER | TODD | 32.44 |
BOREK | JAMES | 34.93 |
BORGMAN | DONALD | 25.11 |
BORRELLI | RITA | 21.98 |
BOSWELL | JEAN | 71.9 |
BOUWKAMP | TIMOTHY | 94.24 |
BOWEN | GUY | 20.28 |
BOWEN | MICHAEL | 23.41 |
BOWER | FRANCIS SR | 44.34 |
BOWERS | DAVID | 22.35 |
BOWMAN | THELMA | 23.36 |
BOWMAN | ANNA | 65.45 |
BOWSMAN | TERRY | 23.65 |
BOX | SHANE | 51.21 |
BOX | WAYLON | 44.59 |
BOYD | JOSEPH | 24.8 |
BOYD | DAMON | 77.5 |
BOYD | RUTH | 37.44 |
BOYER | NATHAN | 36.51 |
BOYER | NED SR | 44.42 |
BOYLE | JANETTE | 21.05 |
BOYLES | NORMA | 50.18 |
BRADLEY | TAMMY | 21.04 |
BRADY | MARILYN | 20.03 |
BRAMLAGE | CHRISTIN | 21.87 |
BRANTLEY | JASON | 94.87 |
BREEDLOVE | CRAIG | 46.3 |
BREISCH | JEAN | 45.65 |
BRENNAN | AARON | 27.11 |
BRENNAN | MINDY | 37.27 |
BREWER | KAREN | 40.52 |
BREWER | ROSS | 23.14 |
BREWER | DARRELL | 55.41 |
BRICKEY | PHILIP | 39.29 |
BRIGHT PCS INC | 50.49 | |
BRILL | JOYCE | 21.25 |
BRITT | ANGELA | 48.87 |
BROCK | ROGER | 53.74 |
BROOKS | TABOR | 90.23 |
BROOKSTON IGA | 1,202.12 | |
BROWER | MATT | 37.89 |
BROWN | GILLIS | 28.37 |
BROWN | DONALD | 30.28 |
BROWN | WILLIAM | 49.86 |
BROWN | JAMES | 53.33 |
BROWN | VINCENT | 40.86 |
BROWN | CAROL | 59.33 |
BROWN | D J | 22.58 |
BROWN | JEFFREY | 24.14 |
BROWN | BESSIE | 27.11 |
BROWN | JAMES | 49.67 |
BROWN | LEO | 33.45 |
BROWN | DAVID | 31.14 |
BROWNING | ROBERT | 40.82 |
BRUCE | EDWARD | 66.2 |
BRUMMETT | RICK | 383.84 |
BRUNER | LAURA | 70.96 |
BRUNNER | BRIAN | 40.41 |
BRYANT | STANLEY | 90.05 |
BRYANT | PHILLIP | 56.21 |
BRYLES | ROBERT | 29.52 |
BRZECZKIEWICZ | CARMELLA | 28.5 |
BRZEZINSKI | CHRISTOPHER | 22.95 |
BUCHANAN | DANIEL | 20.17 |
BUDD | LOTTIE | 25.4 |
BUDD | DAVID | 119.91 |
BUEHLER | DAVID | 24.79 |
BUMBALOUGH | MARK | 43.37 |
BURDO | DAVID | 44.87 |
BURGE | CLARISSA | 21.68 |
BURKE | MICHAEL | 29.11 |
BURKE | CHRIS | 78.68 |
BURKHOLDER | PETER | 29.18 |
BURMEISTER | DOUGLAS | 77.61 |
BURNS | PAUL | 20.03 |
BURNS | CHAD | 65.82 |
BURNSIDE | JOANN | 114.45 |
BURTON | LARRY JR | 37.45 |
BUSBOOM | DEREK | 27.94 |
BUSCH SPECIAL ACCOUNT | 78.24 | |
BUSCHMAN | DENNIS | 134.61 |
BUSH | CARL | 28.44 |
BUSH | RAYMOND | 38.24 |
BUSINGER | WILLIAM | 38.21 |
BUSS | DAVID | 26.14 |
BUTLER | ROGER | 123.38 |
BUTLER | PAUL | 33.12 |
BUYER | STEPHEN | 46.37 |
BYERS | CHARLES SR | 44.95 |
BYROAD | DANIEL | 92.84 |
BYROAD | LEON | 40.63 |
CADICK | RAYMOND | 24.68 |
CAIN | ALAN | 56.82 |
CAIN | STEVEN | 90.68 |
CAIN | BRIAN | 70.1 |
CALDWELL | MARTHA | 28.55 |
CALHOUN | MARK | 43.65 |
CALL | MYRA | 85.49 |
CALLAWAY | KRISTY | 70.73 |
CALVIN | DAN | 33.84 |
CAMPBELL | BRIAN | 48.04 |
CAMUS | RONALD | 21.97 |
CANNON | FRANK | 43.13 |
CAPES | TAMMY | 46.14 |
CAPONI | KATHLEEN | 31.98 |
CAPOUCH | BRIAN | 66.01 |
CARNETT | RICHARD | 28.33 |
CARREL | JOSEPH | 43.19 |
CARROLL COUNTY RACING ENTRPR INC | 21.01 | |
CARTER | KAREN | 20.8 |
CARTER | DONNA | 23.79 |
CARTER | JOHN | 22.7 |
CASTILLO | JESUS | 25.02 |
CATIZONE | PETER | 21.28 |
CATLETT | CLYDETTE | 20.76 |
CAUSEY | JENNIFER | 23.03 |
CAVIGGIOLA | IGINO | 20.18 |
CENTERS | JOHN II | 23.78 |
CERVENKA | DEAN | 52 |
CHADER | LOUIS | 22.98 |
CHAMBERLAIN | TERESA | 55.42 |
CHAMBERS | ROYCE | 172.73 |
CHAPLIN | RYAN | 37.74 |
CHAPMAN | MICHAEL | 31.39 |
CHAPMAN | MICHAEL | 22.46 |
CHAPMAN | ILENA | 58.89 |
CHIAFOS | HANNAH | 25.07 |
CHITTICK | JOSEY | 28.88 |
CHMIELEWSKI | ANTHONY | 39.01 |
CHRISTOPHER | DANNY | 37.11 |
CHU | JOHNSON | 61.92 |
CIONI | RICHARD | 21.09 |
CLAIBORNE | ROBERT | 34.67 |
CLARK | BRENDA | 65.47 |
CLARK | CHRISTOPHER | 99.28 |
CLARK | JAMES | 24.7 |
CLARK | JAMES | 28.57 |
CLARK | KENT | 34.34 |
CLARKE | RICHARD | 24.73 |
CLARKSON | CHRISTOPHER | 42.55 |
CLARSON | CHRISTOPHER | 64.8 |
CLAWSON | CHRIS | 31.27 |
CLAWSON | DAVID | 32.03 |
CLEMANS | DELORES | 33.18 |
CLENDENEN | SHERRY | 41.85 |
CLICK | JOSEPH | 118.85 |
CLINGENPEEL | BRYAN | 37.6 |
CLITES | RONALD | 37.81 |
CLOUD | ANITA | 42.26 |
CLOUSER | PAUL | 32.96 |
CLOVER | GARY | 37.73 |
COBB | DANIEL | 38.83 |
COBLE | ROBERT | 24.19 |
COEN | ANN | 20.56 |
COFFING | BRADLEY | 22.75 |
COLE | JASON | 28.33 |
COLLIER | SHYAN | 29.56 |
COLLINS | GAILE | 32.75 |
COLLIS | KATHRYN | 45.98 |
COMBS | LINDA | 54.74 |
COMBS | CAROL | 37.46 |
COMCAST CABLE COMMUNICATIONS | 1,442.16 | |
COMER | BRIAN | 25.98 |
CONARD | ANITA | 21.5 |
CONAWAY | L ELIZABETH | 22.09 |
CONGDON | SUSAN | 36.62 |
CONLEY | MARK | 44.29 |
CONLEY | RICHARD | 20.01 |
CONNER | BETTY | 28.3 |
CONNER | GLORIA | 20.11 |
CONROY | TIMOTHY | 29.17 |
CONSIER | JOHN | 27.56 |
COOK | JERRY | 97.16 |
COOLEY | JOSEPH | 20.39 |
COON | DONALD | 42.08 |
COONEY | KEVIN | 25.66 |
COONSE | CATHERINE | 36.54 |
COONSE | SANDRA | 66.94 |
COOPER | LEANN | 41.91 |
COOPER-HEICHEL INC | 41.21 | |
COPAS | DAVID | 67.09 |
COPPE | ARMAND | 41.3 |
COPPOCK | CHARLES | 62.45 |
CORBIN | ANDREW | 25.91 |
CORDS | GENE | 40.44 |
CORNELL | ROBERT | 43.91 |
COSGRAY | DEBORAH | 40.47 |
COSGRAY | DEBORAH | 55.09 |
COSGRAY | JUDY | 38.04 |
COSGRAY | PETER | 65.17 |
COTTRELL | ROSEMARY | 40.97 |
COTTRILL | MARK | 83.58 |
COWELL | TIFFANY | 21.41 |
COWELL | STEVEN | 50.62 |
COWGER | KAREN | 53.63 |
COWLES | ROBERT | 59.89 |
COX | CECILIA | 25.7 |
COX | RONALD | 89.32 |
COY | KHRYSTYNE | 55.7 |
COY | PATRICK | 30.73 |
CRAIG | JUDITH | 65.25 |
CRAMER | BARBARA | 23.1 |
CRANE | RICHARD | 33.05 |
CRAWFORD | WALTER | 48.85 |
CREE | WARD | 62.13 |
CRIPE | VERNON | 22.36 |
CRIPE | LOYAL | 30.56 |
CRIPE | DAWN | 44.42 |
CRISWELL | BRANDON | 45.75 |
CRISWELL | OWEN | 35.3 |
CRISWELL | ARLIE | 31.12 |
CROCHET | CAROL | 40.24 |
CRONE | NATHAN | 44.06 |
CROSBY | GEORGE | 46.38 |
CROY | DANNY JR | 72.17 |
CRUCE | DONALD | 26.65 |
CRUIKSHANK | JAMES SR | 37.35 |
CULVER | MONICA | 98.07 |
CUMMINS | DUANE JR | 21.8 |
CUNNINGHAM | CLAYTON | 182.01 |
CUNNINGHAM | TODD | 41.39 |
CUNNINGHAM-EDWARD | NICKEY | 34.34 |
CURBOX | DANIEL | 38.08 |
CURR | BERNICE | 85.03 |
CURTIS | ROGER | 29.99 |
CURTIS | ROY JR | 28.94 |
CURTS | BOB | 102.45 |
CUSHING | GERALD JR | 25.45 |
CUTTER | RICHARD | 20.56 |
CZERWINSKI | CHARLES | 23.04 |
DAGGS | DAVID SR | 49.16 |
DAHLENBURG | CARY | 31.88 |
DAHLENBURG | HERBERT | 49.04 |
DAIRY QUEEN OF REMINGTON | 26.48 | |
DALE | ALICESON | 65.55 |
DALY | GERALD | 29.8 |
DARCHE | JOANN | 39.69 |
DARNELL | STEPHEN | 22.95 |
DAVES CAR WASH IGA | 34.49 | |
DAVIDSON | JOE | 38.49 |
DAVIDSON | GEORGE | 52.92 |
DAVIES | BRENDEN | 24.28 |
DAVIES | DEBRA | 28.07 |
DAVIS | JUSTIN | 47.47 |
DAVIS | JOSHUA | 28.42 |
DAVIS | VENEDA | 26.87 |
DAVIS | KELLY | 84.13 |
DAWSON | KELSEY | 69.41 |
DAY | CHERYL | 21.18 |
DE LOS SANTOS | LOTTIE | 38.66 |
DECKARD | AMANDA | 47.78 |
DELANEY | MICHAEL | 31.35 |
DEMIEN | JIM | 54.76 |
DEMOSS | ROGER | 52.24 |
DEPOY | BRYAN | 101.55 |
DEPUE | KATHRYN | 26.07 |
DEWEY | DAVID | 48.13 |
DICKEY | MICHAEL | 41.84 |
DIEL | LARRY | 23.83 |
DILL | JAMES | 20.07 |
DILLON | CASEY | 28.72 |
DIMMITT | CHERYL | 24.64 |
DIRCKS | BETTY | 41.47 |
DISINGER | VIOLET | 35.43 |
DISINGER | RICKY | 60.16 |
DIXON | JOHN | 22 |
DOBSON | JAMES | 32.12 |
DODGE | NORMAN | 21.53 |
DOHLE | CODY | 26.41 |
DOLBY | RONALD | 26.27 |
DOLIN | MARY | 44.9 |
DOMINIC | ELSIE | 29.14 |
DONALDSON | ALBERT | 57.79 |
DONOHUE | RONALD JR | 30 |
DOREMIRE | JOHN | 26.85 |
DOTSON | MICHAEL | 29.49 |
DOUGLASS | JESSE | 61.23 |
DOWDEN | CASSANDRA | 20.69 |
DOWELL | BENJAMIN | 57.22 |
DOWNAM | THOMAS | 29.06 |
DOWNEY | NANCY | 31.79 |
DOWNING | EMERSON | 38.85 |
DOWNING | J FRANK | 25.66 |
DRAKE | PHILLIP | 27.63 |
DRAPER | HOLLY | 35.09 |
DRAPER | CASIE | 44.49 |
DRAPER | DAN | 25.3 |
DRESSER | KEN | 36.51 |
DRISCOL | RICHARD | 77.29 |
DUBOIS | ZALE | 24.75 |
DUBREE | MARCHALL | 23.43 |
DUCKWORTH | HOLLY | 32.72 |
DUGGLEBY | RUTH | 52.71 |
DUKENDORF | JOSEPH | 28.87 |
DULIN | EMIL JR | 146.09 |
DUMENRIC | L | 27.64 |
DUNKER | GEORGE | 24.89 |
DURBIN | KENT | 47.69 |
DURHAM | PAUL | 36.98 |
DUTTON | FRANK | 24.89 |
DUWVE | FRED | 20.94 |
DYER | TAD | 24.44 |
DYKSTRA | JACK | 23.27 |
EAGAR | WILLIAM | 29.02 |
EARLEY | TERESA | 23.7 |
EATON | ROBERT | 68.4 |
EATON | TRENT | 78.19 |
EATON | VERN | 36.68 |
EBEL | LARRY | 60.24 |
EBER | MARK | 31.06 |
EDMONDSON | GARY | 223.66 |
EDWARDS | JIMMY | 21.29 |
EDWARDS | GALE | 49.27 |
EDWARDS | ROBERT | 41.92 |
EDWARDS | RONALD | 38.22 |
EGENER | DWAYNE | 55.07 |
EISELE | JOHN | 34.9 |
ELDRIDGE | MARGARET | 28.96 |
ELLER | GREGORY | 100.02 |
ELLIS | PENNY | 61.43 |
ELLIS | SHIRLEY | 22.18 |
ELSON | RICHARD | 29.46 |
ENDRESS | BELINDA | 48.2 |
ENGLISH | WALLACE | 76.09 |
ENTERPRISES | PORK | 52.95 |
ENYEART | TIMOTHY | 47.26 |
ERB | KORY | 42.24 |
ERDELAC | TODD | 36.57 |
ERSKIN | DAVID | 34.87 |
ERTL | ROBERT JR | 23.36 |
ETCHASON | KARLA | 55.55 |
ETHERINGTON | NORMA | 23.4 |
ETTER | DAN | 23.24 |
ETZEL | ASHLEY | 62.11 |
EUBANK | AMANDA | 25.15 |
EVANS | CHRISTINA | 49.17 |
EVANS | MELISIA | 23.02 |
EVANS | DARRELL | 27.51 |
EVERHART | HERBERT | 23.28 |
EZRA | TRAVIS | 45.15 |
EZRA | RONALD | 61.96 |
FABSITS-PALADIN | BARBARA | 26.08 |
FANWICK | CHRISTOPHER | 37.59 |
FARLEY | MARY | 49.91 |
FARR | RAYMOND | 66.57 |
FARRELL | GARY | 20.45 |
FASSNACHT | BRANDON | 41.83 |
FAUCETT | DAVID | 37.16 |
FAUST | LARRY | 39.42 |
FECZKO | GARY | 26.44 |
FEDLER | WILLIAM | 24.85 |
FEKETE | MELISSA | 25.85 |
FELDOTT | JOHN | 42.91 |
FELKER | KENNETH | 119.76 |
FENSTERMAKER | DON | 38.13 |
FERGUSON | GROVER | 43.43 |
FETROW | SALLY | 23.39 |
FIEGLE | LEONARD | 33.29 |
FIELDS | LARRY | 34.43 |
FINN | ANGIE | 27.31 |
FIRTH | NADRA | 44.57 |
FISCHER | TADD | 49.25 |
FISHER | ANDREW | 47.15 |
FISHER | CYNTHIA | 43.91 |
FISHER | VIRGIL | 35.17 |
FISHER | PATSY | 28.95 |
FITZWATER | HELEN | 70.93 |
FITZWATER | HELEN | 38.72 |
FLEMING | DOUGLAS | 34.26 |
FLEMING | MARCIA | 58.99 |
FLETCHER | TED | 28.66 |
FLETCHER | MARK | 44.39 |
FLORES | MERCED | 27.35 |
FLOYD | EDWARD | 24.8 |
FLOYD | RONALD | 36.46 |
FOERMAN | DEBRA | 33.62 |
FOGELSONG | LINDA | 86.59 |
FORD | STEPHANIE | 55.17 |
FORD | HORACE | 46.64 |
FORNEY | EUGENE | 24.92 |
FOSTER | ALVIA | 81.35 |
FOUST | GERALD | 59.59 |
FOX | DENNIS | 83.74 |
FRAHER | CHRISTOPHER | 28.85 |
FRANKLIN | JOHN | 129.38 |
FRANKS | LAWNIE | 45.5 |
FRANKS | HARRY | 22.95 |
FRAZER | BETTY | 22.23 |
FREDERICK | JAYSON | 38.81 |
FREDERICKS | ELDON | 23.09 |
FREEMAN | THOMAS | 28.91 |
FREESTONE | JAMES | 39.26 |
FREWERD | CARLA | 28.98 |
FRITZ | KATHLEEN | 48.55 |
FRITZ | BILLY | 82.87 |
FRUITS | CURTIS | 20.6 |
FRY | HAROLD | 37.17 |
FRY | RENEA | 62.31 |
FRYBORT | CHARLES | 29.84 |
FRYBORT | CHARLES | 74.28 |
FULTON | COURTNEY | 43.63 |
FUNK FARMS INC | 38.16 | |
GADY | RONALD | 179.78 |
GALAZIN | ROSEMARY | 22.53 |
GALEY | STANTON | 26.94 |
GARBER | CALEB | 33.61 |
GARCIA | ROGELIO | 35.47 |
GARCIA | AMELIA | 24.92 |
GARING | CHARLES | 34.83 |
GARRISON | PAM | 37.98 |
GARVIN | JEANNIE | 21.25 |
GASTEL | JEAN | 43.8 |
GAWLIK | RONALD | 20.21 |
GEESAMAN | PAUL | 23.67 |
GEHEB | CHAD | 25.46 |
GEMPER | MARION | 28.24 |
GEORGE | DENNIS | 21.64 |
GERHARDT | RONALD | 20.66 |
GERMAN | STEVEN | 22.7 |
GERRITY | LUKE | 73.03 |
GERVAIS | PAUL DAVID | 27.54 |
GERVAIS | CHRISINE | 57.09 |
GEYER'S MFG & DESIGN INC | 303.17 | |
GIBBS | JESSICA | 39.19 |
GIBBS | JOYCE | 29.04 |
GIBSON | BRIAN | 26.5 |
GIBSON | KENNETH | 48.86 |
GILBERT | CLARENCE | 21.4 |
GILHOOLY | MICHAEL | 20.96 |
GILL | JAMES | 23.52 |
GILLESPIE | PHILIP | 54.38 |
GILLHAM | LISA | 71.55 |
GIOIA | JEANETTE | 40.38 |
GIRTON | JOYCE | 56.27 |
GIRTON | DONALD | 39.12 |
GISH | EVELYN | 22.48 |
GLADDEN | BONNIE | 34.42 |
GLADNEY | MARGO | 30.66 |
GLAPINSKI | ROBERT | 21.47 |
GOAD | MARILEE | 103.73 |
GOCHENOUR | RUSTY | 21.89 |
GODINA | TONYA | 32.77 |
GOFFINET | JERRY | 34.06 |
GOGOS | WILLIAM | 42.27 |
GOLDEN | RICHARD | 52.81 |
GONZALEZ | JANE | 20.92 |
GOOD | JOHN | 42.52 |
GOODE | RUDOLF | 31.13 |
GORANOWSKI | CLARENCE JR | 60.72 |
GORIS | PEGGY | 23.75 |
GOSNELL | RONNIE | 58.53 |
GOSS | DALE | 27.76 |
GRADY | MAUREEN | 20.48 |
GRAHAM | VICKY | 30.28 |
GRANT | DEREK | 40.66 |
GRAVES | JERRY | 45.81 |
GRAY | WENDELL SR | 24.21 |
GRAY | DONALD | 25.71 |
GRAY | ROBERT | 31.22 |
GREELEY | CHARLES | 28.65 |
GREEN | HAROLD JR | 196.83 |
GREEN OAK PROPERTIES LLC | 36.27 | |
GREENE | LARRY | 27.05 |
GREGORY | HEATHER | 30.12 |
GRETHER-WENSAUER | CORA | 20.69 |
GREWE | THOMAS | 28.75 |
GRIFFITH | KEVIN | 64.43 |
GRIGSBY | STEVEN | 101.85 |
GUENTHER | CINDY | 24.39 |
GULITZ | JAMES | 25.38 |
GUNNING | WILLIAM | 29.88 |
GUST | ROBERT | 29.76 |
GUTIERREZ | R | 28.7 |
GUTWEIN | FREDRICK III | 49.37 |
GUTWEIN | GLEN | 27.46 |
GUTWEIN | ROBERT | 40 |
GUY | ROBERT | 20.68 |
HAAN | CYNTHIA | 36.26 |
HAAS | PHYLLIS | 47.67 |
HAAS | CORISSA | 42.72 |
HABY | RICHARD | 78.5 |
HABZANSKY | MICHAEL | 37.9 |
HAGEY | BARBARA | 23.24 |
HAHN | DONNA | 114.74 |
HALE | WILLIAM | 36.9 |
HALL | ANDREW | 67.97 |
HALL | THOMAS | 115.17 |
HALL | CYNTHIA | 23.38 |
HALL | JON | 53.96 |
HALSEMA | WALTER | 40.55 |
HALSEMA | MICHELE | 57.8 |
HALSEMA | REX | 23.52 |
HAMILTON | JAMES | 35.73 |
HAN | JOHN | 41.87 |
HANEN | WILLIAM | 43.95 |
HANKINS | SHIRLEY | 20.26 |
HANKINS | DON | 30.32 |
HANNA | JASON | 23.21 |
HAPPY TAILS ANIMAL CARE CENTER | 60.51 | |
HARDEBECK | JEFFREY | 44.01 |
HARDEBECK | ELDON | 28.91 |
HARDESTY | RICHARD | 30.43 |
HARDIN | LOWELL | 39.82 |
HARDING | BARBARA | 33.69 |
HARDY | TIM | 29.36 |
HARRIS | C | 20.98 |
HARTMAN | MELISSA | 63.53 |
HARVILLE | SHANA | 41.44 |
HASCH | SANDRA | 60.61 |
HASKINS | DANIEL | 38.81 |
HASKINS | BRADLEY | 37.73 |
HASKINS | HAROLD | 37.85 |
HASLAM | AERIAL | 28.72 |
HAUER | JOSEPH | 20.04 |
HAUPT | RUTH | 32.24 |
HAVENS | ROBERT | 28.51 |
HAWKINS | KARRY | 85.85 |
HAWORTH | PATRICIA | 49.69 |
HAYES | ROBERT | 37.55 |
HAYES | JIM | 64.19 |
HAYGOOD | RONNIE | 48.47 |
HAYGOOD | MABEL | 122.05 |
HAYNES | JEFFREY | 52.82 |
HAZEL | JERRY | 43.64 |
HEALTON | BRADLY MD | 66.37 |
HEATH | JOSEPH | 36.3 |
HEINMILLER | DONALD | 42.21 |
HEINY | SHEENA | 45.03 |
HELTERBRAN | EDNA | 20 |
HELVIE | KATHERINE | 26.95 |
HELVIE | JOHN | 46.17 |
HENDERSON | TIMOTHY | 81.89 |
HENDRESS | NOLAN | 49.27 |
HENDRESS | NANCY | 65.94 |
HENDRICKSON | JOHN | 28.49 |
HENDRICKSON | GLADYS | 39.62 |
HENKE | TREANA | 50.78 |
HENLEY | ROBERT | 58.92 |
HENRY | DONALD | 22.15 |
HENRY | WILLIAM | 62.39 |
HENRY | LARRY | 47.79 |
HENRY | BOYD | 24.9 |
HENSLEY | JUDITH | 25.83 |
HENSLEY | GREEN | 22.66 |
HENSON | DANNY | 71.82 |
HENSON | JENNIFER | 46.25 |
HENSON | PATRICIA | 35.71 |
HERR | GERALD | 38.6 |
HERTENSTEIN | BRIAN | 23.36 |
HESS | ANGELA | 59.83 |
HEWITT | JUDY | 73.95 |
HIBBETS | SHEILA | 70.87 |
HICKEY | RICHARD | 21.74 |
