Carroll White REMC is retiring Capital Credits. Do we owe you money?
For Carroll White REMC members, patronage capital is your share of margins (profits) in the cooperative. The margins are prorated based on your purchases of energy each year. If you recognize anyone named in the listing, please ask them to contact our office at (800) 844–7161 to give us a current address.
Unclaimed Capital Credits
First Name (Org. Name) | Last Name | Amount |
---|---|---|
A | ALEXANDER | $88.69 |
A | RAZZANO | $45.25 |
AARON | HOBLIT | $56.56 |
AARON | HERSHMAN | $131.81 |
ABIGAIL | MILLER | $308.97 |
ADAM | SLOAN | $27.52 |
ADEL | KHDOUR | $28.68 |
ADELINE | BARLOG | $22.34 |
AGNES | MILHARCIC | $42.18 |
AGNES | TEEL | $84.64 |
AL | BURCH | $44.57 |
ALAN | MASSEY | $147.19 |
ALAN | FORD | $173.96 |
ALAN | KESTLE | $56.92 |
ALBAUGH | SON | $34.89 |
ALBERT | SCHWENGER | $92.16 |
ALBERT | STRANGE | $274.91 |
ALBERT | HIATT | $48.04 |
ALFRED | HOWE | $57.63 |
ALFRED | STREHLE | $139.78 |
ALICE | HARE | $104.45 |
ALICE | HAMMEL | $90.07 |
ALLAN | TURNER | $29.56 |
ALLAN | SCHEIRER | $81.86 |
ALLEN | PETTIGREW | $85.74 |
ALLISON | WHEELER | $55.46 |
ALWAYS INN INC | $23.10 | |
AMANA BAPTIST PARSONAGE | $49.94 | |
AMY | MERLIN | $173.14 |
ANDEA | WOOLEVER | $22.20 |
ANDREW | BEERY | $175.46 |
ANDREW | BUSCHMAN | $20.81 |
ANDY | MELVIN | $139.19 |
ANGELA | ANKER | $51.94 |
ANGIE | SAVAGE | $95.12 |
ANITA | COOK | $51.80 |
ANJANETTE | PATE | $130.93 |
ANN | STEWART | $150.05 |
ANN | JOHNSON | $21.81 |
ANN | WOOD | $43.86 |
ANNA | WEAVER | $78.93 |
ANTHONY | JOHNSON | $58.36 |
ANTHONY | ROSSI | $31.49 |
ANTHONY | BROWN | $96.87 |
ANTHONY | COCCO | $42.13 |
ANTHONY | LAVISH | $35.88 |
ANTHONY | CHMIELEWSKI | $31.87 |
ARLIE | CRISWELL | $55.71 |
ARMAN | MUGERDITCHIAN | $100.93 |
ARTHUR | LORENTSEN | $28.26 |
ARTHUR | HUSE | $36.81 |
ARTHUR | ERVIN | $40.19 |
ARTHUR | TETZLOFF | $48.98 |
ASHLEY | CONLEY | $23.57 |
B | RILEY | $47.99 |
B W FEEDER PIGS | $112.25 | |
BARBARA | LOCKHART | $70.05 |
BARBARA | BRADLEY | $65.25 |
BARBARA | NEWKIRK | $51.53 |
BARBARA | KRISHER | $42.86 |
BARBARA | ACKERMAN | $25.25 |
BARBARA | LOCKHART | $76.30 |
BARBARA | LEMON | $26.06 |
BARBARA | JOHNS | $21.65 |
BARBARA | DEBOER | $179.82 |
BARBARA | MATHEW | $24.70 |
BARBARA | ROGERS | $59.57 |
BARBARA | CULVER | $108.76 |
BARRY | KUNER | $37.38 |
BARRY | LAWSON | $188.67 |
BARRY | JUSTICE | $145.63 |
BART | MCQUINN | $157.57 |
BEATRICE | KRINTZ | $63.29 |
BECKY | SANDERS | $22.25 |
BEN | COOMBS | $21.81 |
BENJAMIN | BURRELL | $25.57 |
BENJAMIN | PEACE | $27.76 |
BENNIE | CLINGENPEEL | $52.94 |
BERNADENE | SCOTT | $36.22 |
BERNARD | WAGNER | $76.58 |
BERNARD | SCHUBERTH | $61.15 |
BERNELL | SMITH | $32.29 |
BERT | LACEY | $252.69 |
BERTHA | STANTON | $57.01 |
BESSIE R CRAIN ESTATE | $210.81 | |
BETTY | WHITAKER | $22.80 |
BETTY | ALLEN | $47.23 |
BETTY | SPENCER | $86.30 |
BETTY | HINDERS | $67.87 |
BEULAH | BERKSHIRE | $29.93 |
BEVERLY | GATEWOOD | $50.94 |
BEVERLY | PAULEY | $41.65 |
BILL | DUNNE | $22.36 |
BILL | HENK | $21.95 |
BILL | MOSES | $27.42 |
BILLY | MYERS | $34.83 |
BILLY | FRITZ | $84.41 |
BILLY | FRITZ | $32.21 |
BOB | SWAYZE | $66.29 |
BOBBIE | ALTER | $85.21 |
BONNIE | WATERS | $166.29 |
BONNIE | TEMPLIN | $115.53 |
BOYD | MARTIN | $44.18 |
BRAD | BOYER | $107.72 |
BRADFORD | MYERS | $97.23 |
BRADFORD | HODSON | $182.31 |
BRADLEY | BALL | $21.50 |
BRENDA | GEISLER | $23.13 |
BRENDA | HOWAT | $161.30 |
BRENDA | MOORE | $71.99 |
BRENT | CHARLTON | $60.79 |
BRENT | STULL | $76.25 |
BRENT | PINNICK | $81.80 |
BRENT | MELLON | $33.23 |
BRENT | PEACOCK | $32.10 |
BRETT | SNIDER | $64.69 |
BRIAN | CHEEK | $62.44 |
BRIAN | THOMPSON | $90.07 |
BRIAN | CLEMANS | $22.73 |
BRIAN | LAHA | $26.04 |
BRIAN | PURCELL | $143.29 |
BRIAN | COMER | $28.71 |
BRIAN | MARSH | $42.94 |
BRIAN | HERSHEY | $24.94 |
BRITTANY | PANTOJA | $23.57 |
BRITTANY | SERRANO | $22.22 |
BROWNWOOD FARMS INC | $65.46 | |
BRUCE | MARTIN | $43.76 |
BRUCE | NAYLOR | $92.78 |
BRUCE | HANKINS | $82.99 |
BRUCE | GALLAHER | $39.68 |
BRUNO | RUDOLF | $96.42 |
BRYAN | WILSON | $125.76 |
BRYAN | GRAY | $49.73 |
BUDDY | RICHARDSON | $109.15 |
BULKMATIC | TRANSPORT | $139.46 |
C | OVERMYER | $224.81 |
C | FUQUA | $95.12 |
C | C | $30.94 |
C | HUNT | $101.67 |
CAREY | BALDWIN | $106.80 |
CARL | WOLF | $103.10 |
CARL | HALL | $89.42 |
CARL | LEICHTY | $65.64 |
CARL | TASKEY | $23.90 |
CARL | WATSON | $35.16 |
CARLA | OVERBECK | $33.98 |
CAROL | SMITH | $157.33 |
CAROL | SMITH | $85.20 |
CAROLYN | BIRGE | $95.21 |
CAROLYN | SNIDER | $69.02 |
CARROLL COUNTY RACING ENTRPR INC | $101.87 | |
CARSON | PAYNE | $23.86 |
CHAD | GIBSON | $26.09 |
CHAD | WHARFF | $97.28 |
CHARLENE | FEE | $80.84 |
CHARLENE | BUSS | $35.99 |
CHARLES | KENIMOND | $156.27 |
CHARLES | MERKLE | $23.39 |
CHARLES | WOODRUFF | $65.83 |
CHARLES | PEARSON | $38.57 |
CHARLES | MAHANEY | $172.93 |
CHARLES | SHAFER | $182.29 |
CHARLES | HAMMOND | $24.05 |
CHARLES | BENNETT | $114.81 |
CHARLES | RYKER | $78.35 |
CHARLES | REMILLET | $82.81 |
CHARLES | STILES | $83.51 |
CHARLES | HARMON | $28.53 |
CHARLES | REEDER | $23.04 |
CHARLES | BEOUGHER | $21.37 |
CHARLES | WILLIAMS | $43.57 |
CHARLES | THOMAS | $30.24 |
CHARLES | PAGE | $62.89 |
CHARLES | HOOK | $64.45 |
CHARLES | FRYBORT | $25.80 |
CHARLOTTE | AUBREY | $155.49 |
CHARLYN | STEWART | $263.62 |
CHERL | JENKINS | $20.40 |
CHERRY | ENGLES | $23.71 |
CHERYL | DIMMITT | $92.00 |
CHERYL | RENTFROW | $51.19 |
CHERYL | MILLER (SEXTON) | $63.47 |
CHET | KENNELL | $22.33 |
CHIP | SMITH | $84.08 |
CHRIS | DENNY | $96.11 |
CHRIS | TERRY | $48.52 |
CHRIS | CLAWSON | $98.52 |
CHRIS | STEPHENS | $173.26 |
CHRISTIE | TRIBBETT | $26.79 |
CHRISTOPHER | WILSON | $128.94 |
CHRISTOPHER | MCKINNEY | $108.53 |
CINDY | TOWNSEND | $70.43 |
CLARENCE | YODER | $73.85 |
CLARENCE | PRESTEL | $39.19 |
CLARENCE | MORRIS | $94.20 |
CLARENCE | MANLEY | $42.27 |
CLARENCE | ELLER | $126.12 |
CLARENCE | THURMAN | $141.38 |
CLARENCE | MACLEAN | $22.63 |
CLAYTON | CUNNINGHAM | $163.44 |
CLEM | BOLTON | $71.29 |
CLIFF | MIKUCE | $24.31 |
CLYDE | MCCORKLE | $113.67 |
CONSTANCE | GRIFFIN | $35.86 |
CRAIG | POTTS | $29.91 |
CRAIG | ALEXANDER | $20.69 |
CRAIG | ALLEN | $21.63 |
CRAIG | VALENTA | $91.14 |
CYNTHIA | REED | $77.73 |
DALE | GOSS | $219.08 |
DALE | LLOYD | $60.23 |
DAN | DUNCAN | $85.15 |
DAN | SEAMSTER | $69.62 |
DAN | MONEY | $32.61 |
DAN | ETTER | $122.12 |
DAN | CALVIN | $178.10 |
DAN | DAWSON | $102.19 |
DANA | WOODS | $90.34 |
DANE | MARTIN | $27.29 |
DANIEL | SHAFFER | $200.40 |
DANIEL | CLARK | $82.67 |
DANIEL | LUSE | $67.13 |
DANIEL | HEROD | $123.90 |
DANIEL | MARSZEWSKI | $85.17 |
DANIEL | DAVIS | $58.45 |
DANIEL | MELLON | $325.33 |
DANIEL | MOORE | $51.51 |
DANIEL | HESS | $115.23 |
DANNY | HENSON | $312.97 |
DARIN | BARNES | $82.09 |
DARRELL | POWELL | $64.46 |
DARREN | NELSON | $149.87 |
DARREN | CARR | $160.55 |
DARRIN | WILSON | $27.11 |
DARYL | REDFAIRN | $30.43 |
DAVE | HOUSER | $148.86 |
DAVE | SOMERS | $113.04 |
DAVID | HERTZLER | $129.76 |
DAVID | BLACKFORD | $26.53 |
DAVID | BUEHLER | $96.31 |
DAVID | DEMAGGIO | $89.66 |
DAVID | GREER | $80.76 |
DAVID | ERSKIN | $24.67 |
DAVID | BURGESS | $80.05 |
DAVID | WOOD | $85.70 |
DAVID | SHANKS | $175.83 |
DAVID | DUNCAN | $55.37 |
DAVID | MARTIN | $81.45 |
DAVID | LANE | $24.48 |
DAVID | HORN | $142.45 |
DAVID | DOANE | $59.08 |
DAVID | SOBIECH | $22.91 |
DAVID | SOWERS | $22.47 |
DAVID | LOGAN | $21.22 |
DAVID | SWARTZELL | $61.77 |
DAVID | ELLIOTT | $70.65 |
DAVID | FLORA | $33.04 |
DAVID | DOWNEY | $29.06 |
DAVID | NOELL | $20.62 |
DAVID | CAIN | $222.28 |
DAVID | KONING | $223.80 |
DAVID | SADLER | $20.53 |
DAVID | HARDESTY | $68.85 |
DAWN | WIREMAN | $72.19 |
DEAN | SIMMS | $67.07 |
DEAN | BECKNER | $434.27 |
DEAN | MULLENS | $177.71 |
DEBBIE | MCDONALD | $78.06 |
DEBORAH | POOL | $39.77 |
DEBORAH | TALBOTT | $22.09 |
DEBRA | HENDRESS | $21.98 |
DEE | LONG | $198.67 |
DEETTA | RUSH | $70.33 |
DELORES | YEAGLEY | $135.95 |
DELORIS | SOLLARS | $63.66 |
DELPHI LIMESTONE CO | $89.94 | |
DENIS | FLORY | $169.11 |
DENIS | GOSSELIN | $58.14 |
DENNIS | ORDWAY | $86.72 |
DENNIS | OBERLANDER | $68.50 |
DENNIS | LAXTON | $41.90 |
DENNIS | WILSON | $151.85 |
DEWEY | ZAHN | $71.22 |
DIANA | BLOUNT | $27.74 |
DIANA | RUTLEDGE | $53.90 |
DIANE | PETTINER | $134.50 |
DIANE | JEWELL | $113.90 |
DIANE | PARKER | $73.54 |
DON | JAMES | $21.73 |
DON | HANKINS | $150.28 |
DONALD | DUFEK | $27.77 |
DONALD | ALTMEYER | $22.74 |
DONALD | WILSON | $30.02 |
DONALD | KELLERMEYER | $58.53 |
DONALD | RETHERFORD | $154.42 |
DONALD | WILLY | $148.07 |
DONALD | BAUMIS | $32.60 |
DONALD | MURPHY | $56.89 |
DONALD | LLOYD | $142.16 |
DONALD | LEDFORD | $62.88 |
DONALD | LINBACK | $40.30 |
DONALD | NEED | $90.74 |
DONALD | STALLTER | $32.78 |
DONALD | COON | $29.15 |
DONALD | CARLSON | $23.19 |
DONALD | MARGRAFF | $47.92 |
DORIS | KETT | $72.60 |
DORIS | VANMETER | $54.80 |
DORIS | HOLMAN | $78.16 |
DOROTHY | ELLISON | $217.63 |
DOROTHY | JUSTICE | $145.92 |
DOROTHY | EVERHART | $163.82 |
DORRIS | CAMPBELL | $26.29 |
DOUG | BRADLEY | $26.57 |
DOUG | GILL | $134.03 |
DOUG | WEAVER | $72.09 |
DOUG | LONG | $81.70 |
DOUG | NICHOLS | $34.08 |
DOUGLAS | BROVONT | $92.89 |
DOUGLAS | HARL | $273.98 |
DOUGLAS | OHIME | $23.17 |
DOUGLAS | BUSCHMAN | $37.71 |
DOUGLAS | DRAPER | $105.17 |
DOYNE | NETHERCUTT | $55.84 |
DUANE | KOCH | $78.39 |
DUNCAN | FARMS | $23.91 |
DWAYNE | MORROW | $100.15 |
DWAYNE | DEATON | $91.66 |
DWIGHT | PEARSON | $89.12 |
DWIGHT | GOBLE | $108.13 |
E | BROWN | $83.54 |
ED | JOHNSON | $108.52 |
ED | KEELER | $192.92 |
EDITH | LEE | $55.15 |
EDWARD | MCKINNEY | $76.14 |
EDWARD | MEDLEY | $30.56 |
EDWARD | DAWSON | $80.61 |
EDWARD | DAWSON | $302.46 |
EDWARD | BUTLER | $110.01 |
EDWARD | MILLS | $125.38 |
EDWARD | MASLIN | $53.06 |
EDWARD | ALLISON | $103.46 |
EDWIN | PUTTOFF | $103.28 |
EILEEN | RANCE | $45.81 |
ELAM PORK LLC | $140.70 | |
ELEANOR | PIERSCIONEK | $41.58 |
ELEANOR | SCHNEIDER | $24.17 |
ELIZABETH | LUCAS | $103.44 |
ELIZABETH | LOWE | $35.11 |
ELSIE | GUSTAFSON | $20.59 |
EMERSON | DOWNING | $24.94 |
EMMA | AMTHAUER | $23.03 |
EMMETT | HOOPER | $49.28 |
ERIC | STARK | $77.25 |
ERIC | FEUQUAY | $36.01 |
ERIN | HATTEN | $24.58 |
ERVIN | WALLENBERG | $45.38 |
EUGENE | LAMBERSON | $87.81 |
EVA | TATMAN | $60.85 |
EVELYN | WESTWOOD | $58.48 |
EVELYN | GISH | $20.57 |
EVERETT | CHRISTOPHER | $23.70 |
F | MACABEE | $51.32 |
FAIRYTAIL FARM | $27.96 | |
FAYNE | LAWSON | $215.16 |
FLORENCE | ELLIS | $20.57 |
FLOYD | WELK | $73.82 |
FLOYD | LOGGAINS | $68.97 |
FORREST | HIGGS | $20.87 |
FORREST | GRINNELL | $30.94 |
FRANCES | FISHER | $77.33 |
FRANCES | STARKEY | $101.99 |
FRANCIS | OBERLANDER | $130.49 |
FRANCIS | LINDQUIST | $55.01 |
FRANK | ROBINSON | $21.02 |
FRANK | ALLEN | $24.97 |
FRANKLIN | NEAL | $50.34 |
FRANKLIN INC | $138.39 | |
FRED | COGHILL | $40.24 |
FRED | WINEGARDNER | $128.37 |
FRED | KESLING | $25.59 |
FRED | HETTINGER | $145.40 |
FREDERICK | MOSHER | $42.83 |
FREDRICK | BOLINGER | $98.60 |
FREDRICK | GUTWEIN | $56.03 |
FREDRICK | SPENCER | $88.16 |
G | MARLETT | $20.07 |
GAIL | THOMAS | $35.05 |
GARRY | HICKS | $58.51 |
GARY | MOREFIELD | $136.79 |
GARY | ROMBOLD | $100.15 |
GARY | BURTON | $23.19 |
GARY | PINE | $35.88 |
GARY | KRUGER | $28.51 |
GARY | MOHLER | $48.63 |
GARY | CLOVER | $196.04 |
GARY | HYLTON | $97.62 |
GENE | CASSMAN | $22.02 |
GENE | FLOYD | $39.19 |
GEORGE | PLOCKELMAN | $74.74 |
GEORGE | ALMQUIST | $20.83 |
GEORGE | FISCHER | $24.83 |
GEORGE | RICHEY | $124.87 |
GEORGE | FOUSHI | $24.59 |
GEORGE | MAYO | $73.44 |
GEORGE | LESAGE | $23.59 |
GEORGE | COVACIU | $20.66 |
GERALD | DESENFANTS | $108.33 |
GERALD | FELKER | $108.16 |
GERALD | GRUETT | $20.76 |
GERALD | PIERCE | $24.19 |
GERALD | BROADHURST | $26.72 |
GERALD | HADDIX | $82.32 |
GLADYS | HENDRICKSON | $28.54 |
GLEN | KELLEY | $50.29 |
GLEN | BELL | $83.67 |
GLENN | BERRY | $21.95 |
GORDON | DUERR | $116.12 |
GREG | COCHRAN | $20.89 |
GREG | MACKLIN | $94.23 |
GREG | LOWERY | $20.60 |
GREG | HUMBARGER | $160.34 |
GREG | LOGAN | $32.13 |
GREGORY | ELLER | $210.23 |
GREGORY | JACKSON | $108.87 |
GREGORY | STONE | $79.31 |
GROVER | SHIDLER | $45.92 |
GWEN | HODGES | $105.60 |
HAROLD | SWATTS | $28.34 |
HAROLD | GRIFFEY | $134.08 |
HAROLD | SCHRIEFER | $21.06 |
HAROLD | JOHNSON | $91.29 |
HAROLD | TROUT | $34.23 |
HAROLD | ALLEN | $53.79 |
HAROLD | BILLS | $108.56 |
HAROLD | BUSCHMAN | $54.15 |
HARRY | MILLER | $292.59 |
HARRY | RAYBURN | $131.57 |
HARRY | SCHNEIDER | $56.89 |
HARRY | QUILLEN | $79.51 |
HARRY | PEARCE | $24.97 |
HARVEY | KELLUM | $35.19 |
HAWKINS | FARMS | $29.53 |
HEATHER | SHORES | $26.44 |
HELEN | FITZWATER | $250.05 |
HELEN | MLYNARCIK | $41.61 |
HENRY | LANDIS | $33.36 |
HENRY | ERWIN | $26.33 |
HERBERT | FOUCH | $21.58 |
HERBERT | MELTON | $29.36 |
HERMAN | BUTZ | $43.66 |
HOMER | SHAFER | $76.30 |
HOMER | HUTSELL | $82.40 |
HOOSIERLAND PORK INC | $2,036.77 | |
HOWARD | GOEDE | $46.05 |
HOWARD | ZARSE | $31.56 |
HOWARD | HENK | $32.54 |
HUBERT | CHEESMAN | $57.47 |
HUBERT | HOWARD | $25.07 |
HUDSON | PRESSLER | $100.72 |
IGNATIOUS | TARR | $69.02 |
ILENA | CHAPMAN | $87.51 |
IMELDA | HUSEMAN | $31.58 |
INDIANA BEACH INC | $131.23 | |
IONE | HUBBARD | $58.35 |
IRENE | JULIAN | $115.53 |
IRL | SANDERS | $20.09 |
IRVIN | BRITTON | $165.90 |
ISRAEL | ARROYO | $40.58 |
J | SUTTON | $132.79 |
J | SNYDER | $28.22 |
J | MUESING | $32.17 |
JACK | MILLER | $160.12 |
JACK | WRAY | $144.56 |
JACK | RANCE | $67.44 |
JACK | HIGGS | $35.98 |
JACK | MCGUIRE | $41.03 |
JACK | SULLIVAN | $33.76 |
JACKIE | PHELPS | $114.23 |
JACQIE | MYERS | $68.05 |
JAHRMAN MECHANICAL INC | $32.10 | |
JAME | LEE | $259.62 |
JAMES | MOFFETT | $158.45 |
JAMES | WILKERSON | $200.42 |
JAMES | HOLLAND | $146.05 |
JAMES | SHEPARD | $200.63 |
JAMES | CRIPE | $103.14 |
JAMES | SHAFFER | $112.31 |
JAMES | DUBES | $43.45 |
JAMES | DUPUY | $71.65 |
JAMES | ROBERSON | $52.43 |
JAMES | CAUGHELL | $21.42 |
JAMES | HOLMES | $42.72 |
JAMES | LAVENDER | $109.93 |
JAMES | KUMLER | $54.57 |
JAMES | JONES | $118.67 |
JAMES | BELLAH | $123.38 |
JAMES | WIEGAND | $157.22 |
JAMES | RILEY | $245.63 |
JAMES | GILL | $138.83 |
JAMES | WILLIAMSON | $187.08 |
JAMES | MARTIN | $51.53 |
JAMES | HAAS | $199.51 |
JAMES | BROWN | $28.95 |
JAMES | SIMONS | $23.62 |
JAMES | CLARK | $22.13 |
JAMES | HOLLADAY | $24.13 |
JAMES | KOCHES | $36.38 |
JAMES | OPPOLO | $76.35 |
JAMES | WRIGHT | $213.72 |
JAMES | HENNING | $96.95 |
JAMES | HELHORST | $24.62 |
JAMES | LEE | $20.05 |
JAMES | COFFMAN | $92.03 |
JAMES | KOERNER | $41.22 |
JAMES | MASON | $61.40 |
JAMES | ENGLEKING | $29.34 |
JAMES | BARGER | $23.30 |
JAMES | SHANKS | $108.50 |
JAMES | FRANKS | $28.33 |
JAMES | CALLOWAY | $89.64 |
JANET | WENTZEL | $153.59 |
JANET | LAPOINTE | $219.48 |
JANICE | ROSENBARGER | $106.61 |
JASON | WALTERS | $33.68 |
JASON | WARD | $22.66 |
JASON | HUDDLESTON | $26.61 |
JASON | GARLING | $23.75 |
JASON | POPP | $155.93 |
JAY | LANSINGER | $71.75 |
JAY | WEIS | $157.26 |
JAY | PULLEN | $24.61 |
JAYNE | HIGHFIELD | $114.70 |
JEAN | JOHNSON | $72.57 |
JEAN | BUYER | $21.61 |
JEAN | FIFE | $92.43 |
JEAN | WIGGINGTON | $76.61 |
JEANNA | LESUER | $60.51 |
JEANNE | GLEASON | $22.03 |
JEFF | BASS | $153.53 |
JEFF | HAMILTON | $151.33 |
JEFF | NUDI | $124.81 |
JEFF | WAGNER | $98.78 |
JEFF | SIMMERMAN | $159.00 |
JEFFERY | WILLIAMS | $93.20 |
JEFFERY | MCLEAN | $148.82 |
JEFFERY | SULLIVAN | $121.37 |
JEFFERY | HARRISON | $47.76 |
JEFFREY | PENNINGTON | $563.37 |
JEFFREY | HAYGOOD | $22.08 |
JEFFREY | LUMLEY | $27.00 |
JENNIFER | ARNOLD | $41.10 |
JENNIFER | MORRISON | $111.42 |
JENNIFER | CAUSEY | $100.28 |
JENNIFIER | BAIN | $25.38 |
JEREMIAH | JOHNSON | $21.43 |
JEREMY | COULTAS | $35.98 |
JEREMY | SCOTT | $37.14 |
JEREMY | GILLAM | $22.95 |
JERRY | ROBINSON | $31.09 |
JERRY | WELLS | $38.94 |
JERRY | KELLER | $149.85 |
JERRY | MYERS | $57.87 |
JERRY | THOMPSON | $44.47 |
JERRY | ESTES | $27.30 |
JERRY | HAZEL | $79.63 |
JERRY | COOK | $106.57 |
JERRY | LATTIMORE | $20.43 |
JERRY | STRONG | $77.50 |
JERRY | SHIRAR | $74.32 |
JERRY | MCCONNELL | $71.69 |
JESSE | BALKEMA | $102.27 |
JESSE | HOLLIFIELD | $20.09 |
JESSE | MURRAY | $23.19 |
JESSIE | HEFFLEY | $160.42 |
JEWEL | BAXTER | $38.36 |
JIM | ROSE | $92.68 |
JIMMIE | PARISH | $50.58 |
JIMMY | EDWARDS | $85.33 |
JO | JONES | $21.84 |
JOANN | BURNSIDE | $24.59 |
JOANN | BURNSIDE | $21.13 |
JOANNA | NEELEY | $21.48 |
JOANNE | PINNICK | $24.01 |
JOANNE | SAMBROOKS | $21.21 |
JOE | LOCKARD | $38.59 |
JOE | HOFFMAN | $65.84 |
JOE | HOLMQUEST | $41.49 |
JOE | KELLY | $168.93 |
JOEL | HODGES | $227.30 |
JOEL | SQUIBB | $40.27 |
JOHN | HIRSCHINGER | $190.23 |
JOHN | CLOSSON | $34.28 |
JOHN | DENMARK | $40.07 |
JOHN | KELLY | $45.27 |
JOHN | STAPLETON | $26.14 |
JOHN | STURDIVANT | $262.68 |
JOHN | GOULD | $21.07 |
JOHN | LEILL | $65.33 |
JOHN | KIRCHGESSNER | $106.12 |
JOHN | BENNETT | $99.14 |
JOHN | SIMMERMAN | $77.70 |
JOHN | SPEER | $77.92 |
JOHN | BIGGS | $20.89 |
JOHN | SMITH | $48.54 |
JOHN | DEBOER | $98.06 |
JOHN | W | $22.85 |
JOHN | HERO | $45.34 |
JOHN | PORTER | $85.13 |
JOHN | GRAVES | $147.14 |
JOHN | WILSON | $31.14 |
JOHNATHAN | WOLF | $130.28 |
JON | CARTER | $134.79 |
JON | TEBO | $32.30 |
JON | WEAVER | $48.79 |
JOSEPH | WERNER | $95.06 |
JOSEPH | WEIR | $42.81 |
JOSEPH | LANIE | $38.70 |
JOSEPH | FRIE | $66.81 |
JOSEPH | WAURO | $23.37 |
JOSEPH | SHEA | $22.12 |
JOSEPH | PALUCHNIAK | $56.21 |
JOSEPH | SCHNEPP | $53.42 |
JOSEPH | WADAS | $29.52 |
JOSEPH | VARCARDIPONE | $118.16 |
JOSEPHINE | DELAPLANE | $166.64 |
JOSHUA | THOMPSON | $23.16 |
JOSHUA | KENYON | $25.89 |
JOSHUA | LANE | $20.88 |
JOYCE | MORROW | $73.45 |
JUDITH | CRAIG | $29.88 |
JUDY | GALLAHER | $32.16 |
JUDY | ADAMS | $84.43 |
JUDY | DENNY | $36.39 |
JULIA | RODKEY | $78.93 |
JUSTIN | SMITH | $20.07 |
KAREN | EPPERSON | $24.83 |
KAREN | HUNHOFF | $20.64 |
KAREN | YATES | $45.85 |
KARI | NORTHCUTT | $23.52 |
KASEY | SCHNEPP | $164.29 |
KATHY | WEBB | $26.09 |
KATHY | MARTIN | $57.16 |
KATHY | REACH | $116.60 |
KATHY | BOWERS | $22.05 |
KATHY | PARKER | $41.32 |
KATHY | PARKER | $26.08 |
KATHY | CARLSON | $23.54 |
KEITH | BAILEY | $204.80 |
KEITH | GRUBEL | $131.50 |
KEITH | MYERS | $20.55 |
KEITH | WRISLEY | $23.08 |
KEN | KERSEY | $20.85 |
KEN | DRESSER | $214.37 |
KENNETH | ROGERS | $48.62 |
KENNETH | KUSZMAUL | $71.83 |
KENNETH | BOYLES | $219.66 |
KENNETH | FLY | $27.51 |
KENNETH | DAVIS | $92.60 |
KENNETH | CHAPMAN | $125.83 |
KENT | DURBIN | $231.81 |
KERMIT | DICKISON | $143.68 |
KERRY | MARSH | $25.95 |
KEVIN | BECK | $164.13 |
KEVIN | ROSS | $23.39 |
KEVIN | FINGERLE | $176.34 |
KEVIN | PIPPENGER | $130.96 |
KEVIN | HINKLE | $136.76 |
KEVIN | PITZER | $33.10 |
KEVIN | CRISS | $82.87 |
KEVIN | THINNES | $34.61 |
KEVIN | SPARKS | $83.23 |
KEVIN | BIERY | $46.99 |
KEVIN | NETHERCUTT | $306.41 |
KEVIN | BEAN | $279.13 |
KEVIN | HERRON | $144.93 |
KEVIN | MELLADY | $61.71 |
KEVIN | WILLOUGHBY | $42.96 |
KEVIN | OFFENBERGER | $75.89 |
KIM | WHEELER | $22.05 |
KIM | MCATEE | $28.57 |
KIM | EBERT | $87.66 |
KIM | SPEAR | $21.08 |
KIMBERLY | BINNEY | $26.51 |
KIMBERLY | STUMP | $75.55 |
KIMBERLY | THOMAS | $21.32 |
KIMBERLY | FLOWERS | $23.93 |
KIMBERLY | ALDRICH | $171.76 |
KRISTINA | METZGER | $44.95 |
KRYS | HANNSZ | $31.58 |
KYLE | CAIN | $75.42 |
KYLE | ARVIN | $20.60 |
L | RISSE | $23.87 |
L | ORRELL | $50.48 |
L | CURRAN | $70.12 |
L CHANCE INC | $215.99 | |
LAMOINE | HOOKER | $118.78 |
LANDIS SERVICES INC | $23.99 | |
LARRY | FRIER | $94.12 |
LARRY | TREECE | $194.25 |
LARRY | BAILEY | $45.75 |
LARRY | ONKES | $136.16 |
LARRY | JOHNSON | $50.19 |
LARRY | MOORE | $31.39 |
LARRY | EDMONDSON | $90.02 |
LARRY | BERTRAND | $29.79 |
LARRY | JACKSON | $44.26 |
LARRY | EBEL | $34.59 |
LARRY | HART | $87.33 |
LARRY | ZARSE | $111.46 |
LARRY | COHEE | $97.64 |
LAURA | ALTMAN | $45.07 |
LAURA | DANNER | $67.99 |
LAURA | ROHRABAUGH | $83.91 |
LAUREN | PETTIT | $23.52 |
LAVERNE | CRUMPACKER | $187.31 |
LAWRENCE | SANDERS | $29.62 |
LEE | ARNOLD | $28.60 |
LEE | REINHOLT | $38.75 |
LEOLA | WIDMER | $97.93 |
LEONARD | RENEER | $33.54 |
LEONARD | BLACKBURN | $36.69 |
LEONARD | TUTTLE | $48.20 |
LEROY | ASH | $67.63 |
LESTER | COX | $86.89 |
LETHA | THIEKE | $118.81 |
LIL | ALEXANDER | $182.56 |
LINDA | STEPHENS | $122.57 |
LINDA | SMITH | $368.64 |
LINZIL | SALYER | $272.92 |
LISA | BELLAN | $37.65 |
LISA | KNOWLES | $112.97 |
LIZ | VEGA | $25.67 |
LLOYD | HUFFMAN | $28.30 |
